For questions before or after the sale email us with your contact info
To order by phone 1-810-744-1488
|
Copyright © 2006-2010 Hypermegasat.com. All Rights Reserved.
|

|
Please contact us with any questions you may have. All emails will be replied to within 48 hours! Customer satisfaction is our #1 priority.
|


|
Specifications:
|
|
Includes:
Dual Buddy Meter Wall Charger & Car Charger User Manual Shock Absorbing Rubber Case with Carbiner Clip |
|
$295.89 Free Shipping!
|
Dual Buddy Satellite Signal Meter

| Frequency Range: | 950 to 2150 MHz |
| Impedance: | 75Ω |
| Measurable Input Level: | -48 to -8 dBm total power -60 to -20 dBm per transponder |
| Insertion Loss: | 6 dB (950 to 1450 MHz) 11 dB (1450 to 2150 MHz) |
| Size (H X W X D): | 6.5" x 2.7" x 1.1" |
| Temperature Range: | 0°F to 125°F (-17°C to +50°C) |
| Connectors: | Type F female (field replaceable) |
| Power: | IRD voltage loss through the SAT Buddy is 1.3 V SAT Buddy is 90 mA |
| LNB Power: | Current limited at 475 mA |
| Internal Battery Pack: | Rechargeable 12 cell NiMH 300 mAh, 12-16 V nominal, automatic shutoff, 1.8 hours typical use per charge. |
| Battery Charge Time: | ±12 hours from wall charger |
| Wall Charger Output: | 12 VDC, 200 mA, center pin positive, 2.1mm I.D. |
| Signal Measure Mode: |
Signal Level Display:
Bargraph LEDs left row x 10, right row x 1 Audible Tone: Dual beep rate with solid tone at peak |
| Current/Voltage Mode: |
LNB Current Draw:
0 to 500 mA (each LED segment is 50 mA) LNB Supply Voltage: 10 to 20 volts (each LED segment is 1V, above 9V) |